• BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 1
  • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 2
  • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 3
  • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 4
  • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 5
  • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 6
  • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 7
  • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 8
  • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 9
  • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 10
  • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 11
  • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 12
  • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 13
  • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 14
  • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 15
  • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 16
  • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 17
  • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 18
  • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 19
  • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 20
  • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 21
  • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 22
  • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 23
  • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 24
  • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 25
  • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 26
  • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 27
  • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 28
  • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 29
  • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 30
  • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 31
  • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 32
  • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 33
  • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 34
  • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 35
  • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 36
  • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 37
  • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 38
  • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 39
  • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 40
  • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 41
  • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 42
  • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 43
  • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 44
  • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 45
  • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 46
  • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 47
  • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 48
  • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 49
  • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 50
  • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 51
  • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 52
  • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 53
  • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 54
    • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 1
    • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 2
    • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 3
    • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 4
    • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 5
    • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 6
    • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 7
    • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 8
    • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 9
    • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 10
    • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 11
    • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 12
    • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 13
    • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 14
    • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 15
    • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 16
    • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 17
    • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 18
    • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 19
    • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 20
    • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 21
    • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 22
    • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 23
    • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 24
    • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 25
    • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 26
    • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 27
    • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 28
    • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 29
    • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 30
    • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 31
    • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 32
    • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 33
    • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 34
    • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 35
    • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 36
    • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 37
    • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 38
    • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 39
    • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 40
    • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 41
    • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 42
    • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 43
    • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 44
    • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 45
    • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 46
    • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 47
    • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 48
    • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 49
    • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 50
    • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 51
    • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 52
    • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 53
    • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 54

    BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr

    Panoramic Roof-Car/Play
    £16,995

    Enquire today

    Enquire about this BMW X1.

    This vehicle is located at Bishops Stortford
    We are open 08:30-17:00 today. Call us:
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2021 (70)
    • Mileage
      73,867 miles
    • Engine Size
      1.5L
    • Fuel Type
      Hybrid
    • Transmission
      Automatic
    • Colour
      Storm Bay
    • Body Type
      SUV
    • CO2
      42 g/km
    • Doors
      5
    • Insurance Group
      30E
    • MOT Expires
      11-03-2026
    • Read More

    Description

    This is a BMW X1 25e M Sport, registered in 2021. It features a 1.5L Petrol Plug-in Hybrid engine with a Four Wheel Drive drivetrain. This car comes in M Sport trim and meets Euro 6 emission standards. It has only had one owner and boasts a full service history, with the last service performed on 13th March 2025 at 73,867 miles. The car has passed the BMW manufacturer's approved checks and has an MOT valid until March 2026. It is equipped with a Panoramic Glass Sunroof, including an opening panoramic sunroof, and the Technology Pack II, which features a Head Up Display. The Driving Assistant Plus package includes Adaptive Cruise Control, and it also has LED Headlights and Apple CarPlay.

    The car's appeal is enhanced by its comprehensive set of features. The adaptive cruise control makes long journeys more relaxing, while the head-up display ensures you can keep your eyes safely on the road. The inclusion of Apple CarPlay offers seamless smartphone integration, and the LED headlights provide superior visibility. The panoramic sunroof floods the interior with natural light, creating a more pleasant driving environment for everyone.

    RAC Approved Cars - gives you so much peace of mind;
    6 months RAC Warranty
    12 months free Breakdown Cover
    82-point Approved Vehicle Preparation and Safety Checks
    Vehicle guaranteed to be clear of any finance, and no structural damage which has been repaired
    Trustworthy Dealer checked by RAC
    RAC backing in the unlikely event of a problem

    Specification

    • 18in Alloy Wheels - Light M Double Spoke Style - 570 M Bi-Colour
    • AC Fast Charge Cable
    • Active Guard
    • Aero Curtain
    • Air Conditioning Automatic with Two-Zone Control
    • Apple CarPlay
    • Automatic Tailgate
    • BMW Navigation
    • BMW Professional Radio
    • Bluetooth Hands-Free Facility with USB - USB Type A - 1.5 A Audio Interface
    • Brake Energy Regeneration
    • Read More

    Optional extras

    • Technology Pack II
    • Driving Assistant Plus
    • Panoramic Glass Sunroof
    • Perforated Dakota Leather - Black with Grey Stitching
    • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 1
    • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 2
    • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 3
    • BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 4
    Included With Every Car
    • Roadside Assistance
      Roadside Assistance
    • Service Plans
      Service Plans
    • Warranty
      6 Months Warranty
    • MOT
      12 Months MOT
      • 18in Alloy Wheels - Light M Double Spoke Style - 570 M Bi-Colour
      • AC Fast Charge Cable
      • Active Guard
      • Aero Curtain
      • Air Conditioning Automatic with Two-Zone Control
      • Apple CarPlay
      • Automatic Tailgate
      • BMW Navigation
      • BMW Professional Radio
      • Bluetooth Hands-Free Facility with USB - USB Type A - 1.5 A Audio Interface
      • Brake Energy Regeneration
      • Central Locking Switch for All Doors - Fuel Filler Cap - Luggage Compartment
      • Check Control Warning System for Monitoring of Lights and Door-Luggage Compartment Open Warning
      • Cruise Control with Brake Function
      • Direction Indicator Lights Using LED Technology Located in Headlight Eyebrow
      • Direction Indicator Side Lights Integrated in Exterior Mirrors
      • Door Sill Finishers - M Designation - Front
      • Drive Performance Control with ECO PRO - Comfort and Sport Modes
      • EDLC - Electronic Differential Lock Control
      • Electric Windows - Front and Rear with Open-Close Fingertip Control - Anti-Trap Facility and Comfort Closing Function
      • Exterior Mirrors - Electrically Folding with Anti Dazzle
      • Exterior Trim - High-Gloss Shadowline
      • Heat Protection Glazing with Green Tint
      • Heated Windscreen Washer Jets
      • LED Ambient Lighting in Door Trim
      • LED Fog Lights - Front
      • LED Headlights
      • PDC - Park Distance Control - Front and Rear
      • Park Assist
      • Rain Sensor with Automatic Headlight Activation
      • Real Time Traffic Information
      • Remote Control with Integrated Key with M Specific Highlight
      • Seat Heating for Driver and Front Passenger
      • Standard Charge Cable - 2.4kW AC - 5 Metres with Storage Under Bonnet
      • Steering Column - Reach and Rake Manual Adjustment
      • eDrive Button to Select Between AUTO eDrive - MAX eDrive and SAVE Battery Settings
      • eDrive Exterior Sound
      • eDrive Specific Displays in Instrument Cluster and CID
      • xDrive Electric Drive - After Activation of Electric Motor - Common Drive Via all Four Wheels
      • Technology Pack II
      • Driving Assistant Plus
      • Panoramic Glass Sunroof
      • Perforated Dakota Leather - Black with Grey Stitching
      • Year
        2021 (70)
      • Mileage
        73,867 miles
      • Engine Size
        1.5L
      • Fuel Type
        Hybrid
      • Transmission
        Automatic
      • Colour
        Storm Bay
      • Body Type
        SUV
      • CO2
        42 g/km
      • Doors
        5
      • Insurance Group
        30E
      • MOT Expires
        11-03-2026
      • MPG
        99.99
      • Previous Keepers
        1
      • Service History
        Full service history
      • Dimensions
        • Height
          1,598 mm
        • Length
          4,447 mm
        • Width
          1,821 mm
      • Emissions
        • CO2
          42 g/km
        • Engine Euro Status
          6
      • Engine and Drivetrain
        • Cylinders
          3
        • Driven Axle
          4WD
        • Engine Capacity
          1,499 cc
        • Gears
          6
        • Steering Wheel
          RHD
        • Wheelbase
          Standard
      • Fuel Consumption
        • MPG
          99.99
      • Performance
        • BHP
          217 bhp
      • Safety
        • NCAP (Adult Rating)
          90
        • NCAP (Overall Rating)
          5
        • NCAP (Pedestrian Rating)
          74
      • Weight and Capacities
        • Seats
          5
      • Electric Vehicle Data
        • Battery Size Unit
          10 kWh
        • Electric Range
          31 miles
      Vehicle Enquiry
      BMW X1 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr
      Vehicle of interest:
      BMW X1
      We would love to stay in touch!
      Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
      This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
      Saved