• BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 1
  • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 2
  • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 3
  • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 4
  • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 5
  • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 6
  • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 7
  • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 8
  • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 9
  • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 10
  • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 11
  • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 12
  • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 13
  • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 14
  • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 15
  • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 16
  • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 17
  • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 18
  • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 19
  • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 20
  • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 21
  • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 22
  • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 23
  • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 24
  • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 25
  • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 26
  • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 27
  • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 28
  • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 29
  • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 30
  • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 31
  • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 32
  • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 33
  • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 34
  • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 35
  • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 36
  • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 37
  • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 38
  • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 39
  • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 40
  • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 41
  • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 42
  • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 43
    • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 1
    • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 2
    • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 3
    • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 4
    • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 5
    • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 6
    • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 7
    • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 8
    • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 9
    • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 10
    • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 11
    • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 12
    • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 13
    • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 14
    • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 15
    • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 16
    • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 17
    • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 18
    • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 19
    • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 20
    • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 21
    • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 22
    • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 23
    • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 24
    • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 25
    • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 26
    • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 27
    • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 28
    • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 29
    • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 30
    • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 31
    • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 32
    • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 33
    • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 34
    • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 35
    • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 36
    • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 37
    • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 38
    • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 39
    • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 40
    • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 41
    • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 42
    • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 43

    BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr

    One Owner & Full History
    £21,995

    Enquire today

    Enquire about this BMW X2.

    This vehicle is located at Bishops Stortford
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2023 (73)
    • Mileage
      10,424 miles
    • Engine Size
      1.5L
    • Fuel Type
      Hybrid
    • Transmission
      Automatic
    • Colour
      Black
    • Body Type
      SUV
    • CO2
      39 g/km
    • Doors
      5
    • Insurance Group
      31E
    • MPG
      99.99
    • Read More

    Description

    This 2023 BMW X2 25e M Sport is a well-maintained example of the popular compact SUV, having covered only 10,424 miles from new. As a single-owner vehicle, it comes with a full dealership service history, providing peace of mind regarding its maintenance and care. This specific model features a 1.5-litre petrol plug-in hybrid engine paired with a four-wheel drive system, ensuring it meets Euro 6 emission standards while offering a balanced driving experience.

    The M Sport trim enhances the driving environment with a range of practical and comfort-focused features. Inside, the cabin is kept at an ideal temperature thanks to the automatic air conditioning with two-zone climate control, while the front heated seats provide extra comfort during colder journeys. Connectivity is straightforward with Bluetooth and USB integration, alongside Apple CarPlay for seamless smartphone access. Visibility is supported by LED headlights, which offer clear illumination for night driving, making this vehicle a well-equipped choice for those seeking a modern and efficient hybrid.

    Specification

    • 19in Alloy Wheels - M Double Spoke - Style 715
    • AC Fast Charge Preparation
    • Active Guard
    • Air Conditioning Automatic with Two-Zone Control
    • Airbags
    • Alarm System Thatcham Category 1 with Remote Control and Engine Immobiliser - EWS IV
    • Anti Roll Bars - Front and Rear
    • Apple CarPlay
    • Automatic Windscreen Wipers and Headlights
    • BMW Navigation
    • Bluetooth with USB
    • Read More

    Optional extras

    • Interior Trim - High-Gloss Black with Pearl Chrome Finisher
    • Cloth-Sensatec - Anthracite-Grey
    • Black Sapphire
    • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 1
    • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 2
    • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 3
    • BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 4
    Included With Every Car
    • Roadside Assistance
      Roadside Assistance
    • Service Plans
      Service Plans
    • Warranty
      6 Months Warranty
    • MOT
      12 Months MOT
      • 19in Alloy Wheels - M Double Spoke - Style 715
      • AC Fast Charge Preparation
      • Active Guard
      • Air Conditioning Automatic with Two-Zone Control
      • Airbags
      • Alarm System Thatcham Category 1 with Remote Control and Engine Immobiliser - EWS IV
      • Anti Roll Bars - Front and Rear
      • Apple CarPlay
      • Automatic Windscreen Wipers and Headlights
      • BMW Navigation
      • Bluetooth with USB
      • Central Locking Switch - Doors - Fuel Filler Cap - Luggage Compartment
      • Check Control Warning System for Monitoring of Lights and Door-Luggage Compartment Open Warning
      • Child Seat ISOFIX Attachment for the Two Outer Rear Seats and Front Passenger Seat with Anchorage Points
      • Cruise Control
      • DSC - Dynamic Stability Control Plus
      • Door Sill Finishers - M Designation - Front
      • Drive Performance Control with ECO PRO - Comfort and Sport Modes
      • Dynamic Brake Lights
      • Electric Bootlid
      • Extended Storage
      • Exterior Parts in Body Colour
      • Exterior Trim - High-Gloss Shadowline
      • Folding Side Mirrors with Auto-Dimming
      • Front and Rear Parking Sensors
      • Heated Windscreen Washer Jets
      • Illuminated Charging Socket with Visual Display of Charge Status
      • Instrument Cluster with Black Optic Display - 5.7in Colour Display
      • LED Contour Line in Upper Door Trim - with 6 Switchable Colours
      • M Sport Aerodynamic Package
      • M Sport Package
      • M Sport Spoiler
      • M Sport Steering Wheel
      • Park Assist
      • Seats - Front Heated
      • Servotronic Steering
      • Shark Fin
      • Sport Seats - Front
      • Suspension - M Sport
      • Tyres - Reduced Rolling Resistance
      • Welcome Light
      • eDrive Button to Select Between AUTO eDrive - MAX eDrive and SAVE Battery Settings
      • eDrive Exterior Sound
      • eDrive Specific Displays in Instrument Cluster and CID
      • Interior Trim - High-Gloss Black with Pearl Chrome Finisher
      • Cloth-Sensatec - Anthracite-Grey
      • Black Sapphire
      • Year
        2023 (73)
      • Mileage
        10,424 miles
      • Engine Size
        1.5L
      • Fuel Type
        Hybrid
      • Transmission
        Automatic
      • Colour
        Black
      • Body Type
        SUV
      • CO2
        39 g/km
      • Doors
        5
      • Insurance Group
        31E
      • MPG
        99.99
      • Previous Keepers
        1
      • Service History
        Full dealership history
      • Dimensions
        • Height
          1,526 mm
        • Length
          4,360 mm
        • Width
          1,824 mm
      • Emissions
        • CO2
          39 g/km
        • Engine Euro Status
          6
      • Engine and Drivetrain
        • Cylinders
          3
        • Driven Axle
          4WD
        • Engine Capacity
          1,499 cc
        • Gears
          6
        • Steering Wheel
          RHD
        • Wheelbase
          Standard
      • Fuel Consumption
        • MPG
          99.99
      • Performance
        • BHP
          217 bhp
      • Safety
        • NCAP (Adult Rating)
          90
        • NCAP (Overall Rating)
          5
        • NCAP (Pedestrian Rating)
          74
      • Weight and Capacities
        • Seats
          5
      • Electric Vehicle Data
        • Battery Size Unit
          10 kWh
        • Battery Size (Usable)
          8 kWh
        • Electric Range
          32 miles
      Vehicle Enquiry
      BMW X2 1.5 25e 10kWh M Sport Auto xDrive Euro 6 (s/s) 5dr
      Vehicle of interest:
      BMW X2
      We would love to stay in touch!
      Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
      This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
      Saved