• Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 1
  • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 2
  • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 3
  • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 4
  • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 5
  • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 6
  • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 7
  • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 8
  • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 9
  • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 10
  • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 11
  • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 12
  • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 13
  • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 14
  • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 15
  • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 16
  • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 17
  • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 18
  • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 19
  • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 20
  • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 21
  • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 22
  • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 23
  • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 24
  • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 25
  • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 26
  • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 27
  • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 28
  • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 29
  • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 30
  • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 31
  • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 32
  • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 33
  • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 34
  • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 35
  • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 36
  • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 37
  • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 38
  • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 39
  • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 40
  • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 41
    • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 1
    • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 2
    • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 3
    • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 4
    • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 5
    • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 6
    • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 7
    • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 8
    • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 9
    • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 10
    • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 11
    • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 12
    • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 13
    • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 14
    • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 15
    • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 16
    • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 17
    • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 18
    • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 19
    • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 20
    • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 21
    • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 22
    • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 23
    • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 24
    • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 25
    • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 26
    • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 27
    • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 28
    • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 29
    • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 30
    • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 31
    • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 32
    • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 33
    • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 34
    • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 35
    • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 36
    • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 37
    • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 38
    • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 39
    • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 40
    • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 41

    Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr

    Suzuki warranty Until 2033*
    £28,995

    Enquire today

    Enquire about this Suzuki Across.

    This vehicle is located at Bishops Stortford
    We are open 08:30-17:00 today. Call us:
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2023 (73)
    • Mileage
      17,556 miles
    • Engine Size
      2.5L
    • Fuel Type
      Hybrid
    • Transmission
      Automatic
    • Colour
      sensual red
    • Body Type
      SUV
    • CO2
      22 g/km
    • Doors
      5
    • Insurance Group
      39E
    • MPG
      99.99
    • Read More

    Description

    This 2023 Suzuki Across presents an exceptional opportunity with its remarkably low mileage of just 17556 miles. This Four Wheel Drive model boasts a powerful 2.5 litre Petrol Plug in Hybrid engine, meeting the Euro 6 emission class. For your peace of mind, a 12 month MOT will be provided upon purchase. Inside, you'll find a host of convenient features including a heated steering wheel, Bluetooth integrated into the audio unit, and keyless entry and start. Parking is made simple with a rear parking camera and front and rear parking distance sensors.

    Experience impressive performance with the Suzuki Across, capable of accelerating from 0 to 62 miles per hour in a swift 6.0 seconds, demonstrating its dynamic capabilities. This vehicle offers substantial boot space, making it ideal for all your carrying needs. These highlights collectively position the Suzuki Across as a superior choice compared to other vehicles in its class, offering a blend of efficiency, performance, and practicality.

    Specification

    • 19in Alloy Wheels - Polished Finish
    • 3-Spoke Leather Covered Steering Wheel
    • 7in Colour LCD Info Display
    • 8-Way Power Adjustable Drivers Seat
    • 9in Touchscreen
    • Anti-Glare Rear View Mirror - Automatic Dimming
    • Automatic Headlamp Levelling
    • Automatic Headlamps
    • Automatic High Beam
    • Automatic Wiper
    • Blind Spot Monitor
    • Read More
    • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 1
    • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 2
    • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 3
    • Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr 4
    Included With Every Car
    • Roadside Assistance
      Roadside Assistance
    • Service Plans
      Service Plans
    • Warranty
      12 Months Warranty
    • MOT
      12 Months MOT
      You might like these
      • 19in Alloy Wheels - Polished Finish
      • 3-Spoke Leather Covered Steering Wheel
      • 7in Colour LCD Info Display
      • 8-Way Power Adjustable Drivers Seat
      • 9in Touchscreen
      • Anti-Glare Rear View Mirror - Automatic Dimming
      • Automatic Headlamp Levelling
      • Automatic Headlamps
      • Automatic High Beam
      • Automatic Wiper
      • Blind Spot Monitor
      • Bluetooth Integrated into Audio Unit
      • Console Box with Armrest
      • Curtain Airbags
      • DAB Digital Radio
      • Dual Zone Automatic Air Conditioning with S-Flow Mode
      • Dynamic Radar Cruise Control with Full-Speed Range
      • E-Four System Display
      • Electric Parking Brake
      • Electrically Adjustable-Heated-Power Folding Door Mirrors with Built-In Turn Signal Lamp
      • Energy Monitor
      • Freewheeling Key Cylinders
      • Front - Rear and Side Under Garnish
      • Front Seats Power Adjustable Lumbar Support
      • Front and Rear Parking Distance Sensors
      • Gear Shift Paddles
      • Heated Steering Wheel
      • Hill Descent Control
      • Hill Hold Control
      • Keyless Entry and Start
      • LED Projector Headlamps - Low and High Beam
      • Lane Departure Alert Warning
      • Overhead Console
      • PCS - Pre-Collision System
      • RSA - Road Sign Assist
      • Rear Centre Armrest
      • Rear Cross Traffic Alert
      • Rear Parking Camera
      • Rear Privacy Glass
      • Rear Seat with 60-40 Split Folding
      • Reclining Rear Seats
      • Security Alarm
      • Smartphone Linkage Display Audio
      • Spare Tyre and Wheel
      • Speed Linked Door Locks
      • Speed Sensing Volume Control
      • Tailgate Opener - Kick Operation
      • Tailgate Opener - Wireless Remote Control
      • USB - Type C Port - Front and Rear Console
      • UV-Cut Glass - Windscreen and Front Door Windows
      • VSC - Vehicle Stability Control
      • Vehicle Sway Warning
      • Year
        2023 (73)
      • Mileage
        17,556 miles
      • Engine Size
        2.5L
      • Fuel Type
        Hybrid
      • Transmission
        Automatic
      • Colour
        sensual red
      • Body Type
        SUV
      • CO2
        22 g/km
      • Doors
        5
      • Insurance Group
        39E
      • MPG
        99.99
      • Previous Keepers
        1
      • Dimensions
        • Height
          1,690 mm
        • Length
          4,635 mm
        • Width
          1,855 mm
      • Emissions
        • CO2
          22 g/km
        • Engine Euro Status
          6
      • Engine and Drivetrain
        • Cylinders
          4
        • Driven Axle
          4WD
        • Engine Capacity
          2,487 cc
        • Gears
          1
        • Steering Wheel
          RHD
        • Wheelbase
          Standard
      • Fuel Consumption
        • MPG
          99.99
      • Performance
        • BHP
          283 bhp
      • Weight and Capacities
        • Seats
          5
      • Electric Vehicle Data
        • Battery Size Unit
          18 kWh
        • Electric Range
          46 miles
      Vehicle Enquiry
      Suzuki Across 2.5 18.1kWh E-CVT 4WD Euro 6 (s/s) 5dr
      Vehicle of interest:
      Suzuki Across
      We would love to stay in touch!
      Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
      This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
      Saved