The Suzuki range is perfectly suited to the Motability Scheme with its versatility. Whether you’re after a car to nip around the city, a family hatchback, or something with a little extra space, the Suzuki range has something for you. We have an abundance of fantastic value offers with all our models available with Nil Advance Payment. Find out how we can help you drive off in a Suzuki, get in touch with our friendly team in Bedford or Bishop’s Stortford
The little car with a lot of edge – all from Nil Advance Payment. Distinctive small car, with strong SUV styling; it’s compact, light and efficient, but has big personality and an adventurous spirit. It’s small enough to fit easily into a space outside your favourite hangout, but inside it’s surprisingly spacious
Full Description | Civ AP | Civ Allowance | War Pensioner AP | War Pensioner Allowance | CO2 |
Ignis 1.2 Hybrid SZ3 5dr | 0 | 0 | 0 | 63.55 | 110 |
Ignis 1.2 Hybrid SZ-T 5dr | 0 | 0 | 0 | 63.55 | 112 |
Ignis 1.2 Hybrid SZ-T 5dr CVT | 0 | 0 | 0 | 63.55 | 122 |
Ignis 1.2 Hybrid SZ5 5dr | 0 | 0 | 0 | 63.55 | 112 |
Ignis 1.2 Hybrid SZ5 5dr CVT | 0 | 0 | 0 | 63.55 | 122 |
Ignis 1.2 Hybrid SZ5 ALLGRIP 5dr | 0 | 0 | 0 | 63.55 | 121 |
The next level Swift – yours with nothing to pay upfront and with no advance payment. The Swift has always had style by the bucket load, and this model is no exception. With expertly designed muscular curves and interior and exterior personalisation options to enhance every journey, all eyes will be on you. Take a look at the Swift in action.
Full Description | Civ AP | Civ Allowance | War Pensioner AP | War Pensioner Allowance | CO2 |
Swift 1.2 Dualjet Hybrid SZ-L 5dr | 0 | 0 | 0 | 63.55 | 106 |
Swift 1.2 Dualjet Hybrid SZ-T 5d | 0 | 0 | 0 | 63.55 | 106 |
SWIFT 1.2 Dualjet Hybrid SZ-T 5dr CVT | 0 | 0 | 0 | 63.55 | 115 |
SWIFT 1.2 Dualjet Hybrid SZ5 5dr | 0 | 0 | 0 | 63.55 | 106 |
SWIFT 1.2 Dualjet Hybrid SZ5 5dr CVT | 0 | 0 | 0 | 63.55 | 115 |
SWIFT 1.2 Dualjet Hybrid SZ5 ALLGRIP 5dr | 0 | 0 | 0 | 63.55 | 121 |
Our latest and greatest SUV has everything you need and more for Motability – with no advance payment. For both luxury and style, the Vitara has the bold good looks to stand out on the streets and be strong and reliable in the toughest conditions.
Full Description | Civ AP | Civ Allowance | War Pensioner AP | War Pensioner Allowance | CO2 |
VITARA 1.4 Bjet Hybrid SZ4 5dr | 0 | 0 | 0 | 63.55 | 121 |
VITARA 1.4 Bjet Hybrid SZ-T 5dr | 0 | 0 | 0 | 63.55 | 121 |
VITARA 1.4 Bjet Hybrid SZ-T 5dr AT | 399 | 0 | 0 | 66.18 | 129 |
VITARA 1.4 Bjet Hybrid SZ5 5dr | 499 | 0 | 0 | 66.84 | 121 |
VITARA 1.4 Bjet Hybrid SZ5 5dr AT | 999 | 0 | 0 | 69.85 | 129 |
VITARA 1.4 Bjet Hybrid SZ-T ALLGRIP 5dr | 499 | 0 | 0 | 66.84 | 132 |
VITARA 1.4 Bjet Hybrid SZ5 ALLGRIP 5dr | 999 | 0 | 0 | 69.85 | 132 |
VITARA 1.4 Bjet Hybrid SZ5 ALLGRIP 5dr AT | 1499 | 0 | 376 | 0 | 142 |
As if you needed another reason to get our latest dynamic crossover, the S-Cross is also available on Motability with no advance payments. Master the city streets and toughest terrain in sleek, modern style with the S-Cross’s range of amazing features.
Full Description | Civ AP | Civ Allowance | War Pensioner AP | War Pensioner Allowance | CO2 |
S-CROSS 1.4 Bjet Hybrid SZ4 5dr | 0 | 0 | 0 | 63.55 | 122 |
S-CROSS 1.4 Bjet Hybrid SZ-T 5dr | 499 | 0 | 0 | 66.84 | 122 |
S-CROSS 1.4 Bjet Hybrid SZ-T 5dr AT | 999 | 0 | 0 | 69.85 | 129 |
S-CROSS 1.4 Bjet Hybrid SZ5 5dr | 999 | 0 | 0 | 69.85 | 122 |
S-CROSS 1.4 Bjet Hybrid SZ5 ALLGRIP 5dr | 1499 | 0 | 376 | 0 | 133 |
S-CROSS 1.4 Bjet Hybrid SZ5 ALLGRIP 5dr AT | 1999 | 0 | 876 | 0 | 142 |
SUZUKI SWACE
The Swace represents the cross section between functional and sporty. It's where practicality meets style. A fully loaded self-charging hybrid with an elegant and simple interior design that focuses on spaciousness, comfort and high quality finishes.
Full Description | Civ AP | Civ Allowance | War Pensioner AP | War Pensioner Allowance | CO2 |
SWACE 1.8 Hybrid SZ-T 5dr CVT Estate | 999 | 0 | 0 | 69.85 | 103 |
SWACE 1.8 Hybrid SZ5 5dr CVT Estate | 1499 | 0 | 376 | 0 | 103 |